Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron Watkinson
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 6 | Peter Turner & Andrea Cook | 47/ 80 | 58.75 | .24 |
| 2 | 3 | Anne Hill & Linda Healy | 42/ 80 | 52.50 | .17 |
| 3 | 7 | Lawrie Hall & Pauline Moore | 49/ 96 | 51.04 | .12 |
| 4 | 2 | Desma Sampson & Frank Vearing | 40/ 80 | 50.00 | |
| 5 | 1 | Ron Watkinson & Cherryl Downie | 38/ 80 | 47.50 | |
| 6= | 4 | Helen Haskings & Connie Albany | 36/ 80 | 45.00 | |
| 6= | 5 | Lance Redman & Maureen Redman | 36/ 80 | 45.00 |
Results produced on Monday 07 January 2019 at 3:32 PM