Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron Watkinson
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 2 | Charles Young & Merlyn Pritchard | 145/ 240 | 60.42 | .21 |
| 2 | 5 | Andrea Cook & Pat Goodchild | 126/ 240 | 52.50 | .15 |
| 3 | 1 | Clare Green & Karen Blaszak | 125/ 240 | 52.08 | .11 |
| 4 | 7 | Jeanne Van Groningen & Elizabeth Cooke | 120/ 240 | 50.00 | |
| 5 | 3 | Gail Hicks & Beverley Durham | 115/ 240 | 47.92 | |
| 6 | 4 | Malcolm Colquhoun & Graham Farley | 113/ 240 | 47.08 | |
| 7 | 6 | Peter Turner & June Cohen | 96/ 240 | 40.00 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 1 | Pauline Moore & Wendy Judge | 153/ 240 | 63.75 | .21 |
| 2 | 3 | Millicent Henry & Diana Marsland | 152/ 240 | 63.33 | .15 |
| 3 | 5 | Mavis Wright & Jack Newman | 134/ 240 | 55.83 | .11 |
| 4 | 6 | Jane Bland & Jill Williams | 130/ 240 | 54.17 | |
| 5 | 2 | Jenny Walsh & Sue McCaughan | 106/ 240 | 44.17 | |
| 6 | 4 | Gerry Leahy & Judith Cameron | 87/ 240 | 36.25 | |
| 7 | 7 | Judy Kudnig & Yvette Liebergreen | 78/ 240 | 32.50 |
Results produced on Thursday 21 February 2019 at 4:05 PM